Competition ratios for Clinical Radiology ST1
Clinical radiology is a very rewarding career but getting a training post is competitive
Key statistics from 2020 ST1 recruitment:
- 1128 applications
- 311 ST1 training posts in England, Scotland & Wales
- 977 took the SRA
- 572 candidates were interviewed
- Applicants : Posts = 3.63:1
- Interviews : Posts = 1.84:1
Graph showing the number of radiology applications, SRA examinations, interviews and posts filled for each year (2012-2020)
The competition ratio refers to the number of applications per post. This means that in 2020 there were roughly three and a half applications for every ST1 clinical radiology training post. This places clinical radiology with other specialties such as neurosurgery, microbiology and ophthalmology which all had higher competition ratios than other specialties recruiting for CT1 or ST1 (such as paediatrics, obstetrics and gynaecology, surgery and anaesthetics).
It is important however to understand these ratios in the context of applicants making multiple applications to different specialties. For example one applicant may apply for both clinical radiology and paediatrics, however they will only accept one of the two posts. Approximately 1/4 to 1/3 of applicants make two or more applications. This has the effect of artificially increasing the competition ratio for specialties they applied to, but did not accept. Therefore the 'true' competition ratio for clinical radiology in 2020 was almost certainly lower than 3.63:1. It is useful to bear this in mind and try not to let competition ratios influence your choice of specialty when applying.
Since 2016 the number of interview slots has been set at 600. These are offered out to the highest ranking candidates based on their SRA score. The final number interviewed is lower than 600 due to applicants dropping out or not attending on the day.
Another thing to bear in mind is that there will usually be more posts available than the number stated on Oriel. If you managed to reach a minimum score at interview but did not score enough to get an offer, you will be entered into clearing for any rejected offers.
Previous years
(England, Scotland and Wales)
Below are tables of the ST1 clinical radiology application numbers from previous years:
Posts available | 311 |
Applications | 1128 |
Took SRA | 977 |
Interviewed | 572 |
Posts filled | 309 |
Fill rate | 99% |
Posts available | 278 |
Applications | 967 |
Took SRA | 769 |
Interviewed | 555 |
Posts filled | 278 |
Fill rate | 100% |
Posts available | 282 |
Applications | 970 |
Took SRA | 760 |
Interviewed | 543 |
Posts filled | 282 |
Fill rate | 100% |
Posts available | 267 |
Applications | 937 |
Took SRA | 771 |
Interviewed | 554 |
Posts filled | 267 |
Fill rate | 100% |
Posts available | 249 |
Applications | 963 |
Took SRA | 823 |
Interviewed | 537 |
Posts filled | 249 |
Fill rate | 100% |
Posts available | 244 |
Applications | 917 |
Interviewed | 734 |
Posts filled | 244 |
Fill rate | 100% |
Posts available | 229 |
Applications | 794 |
Interviewed | 635 |
Posts filled | 229 |
Fill rate | 100% |
Posts available | 210 |
Applications | 754 |
Interviewed | 604 |
Posts filled | 210 |
Fill rate | 100% |
Posts available | 167 |
Applications | 693 |
Interviewed | 544 |
Posts filled | 167 |
Fill rate | 100% |
(Source: The Royal College of Radiologists Statistical summary of previous rounds webpage)
Previous years
(Northern Ireland)
Below are tables of the ST1 clinical radiology application numbers from previous years:
Posts available | 7 |
Applications | 180 |
Number interviewed | 37 |
Number appointable | 17 |
Posts filled | 7 |
Fill rate | 100% |
Posts available | 13 |
Applications | 128 |
Number interviewed | 40 |
Number appointable | 21 |
Posts filled | 13 |
Fill rate | 100% |
Posts available | 4 |
Applications | 120 |
Number interviewed | 38 |
Number appointable | 5 |
Posts filled | 4 |
Fill rate | 100% |
Posts available | 9 |
Applications | 84 |
Shortlisted and invited for interview | 45 |
Attended interview | 34 |
Posts filled | 9 |
Fill rate | 100% |
Posts available | 9 |
Applications | 91 |
Shortlisted and invited for interview | 43 |
Attended interview | 38 |
Posts filled | 9 |
Fill rate | 100% |
Posts available | 8 |
Applications | 94 |
Shortlisted and invited for interview | 40 |
Attended interview | 30 |
Posts filled | 8 |
Fill rate | 100% |
Posts available | 9 |
Applications | 58 |
Shortlisted and invited for interview | 32 |
Attended interview | 29 |
Posts filled | 9 |
Fill rate | 100% |
(Data summarised from NIMDTA - October 2020)